<————–2024————–>
Setiap Hari Jam 02:00 WIB / Jam 10:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | 1061 | 9438 | 4887 | 0041 | 3564 | 2416 | 4513 |
EVENING | 10:30 | 1344 | 9167 | 5667 | 7451 | 3375 | 0407 | 4775 |
DAY | 02:00 | 0243 | 8008 | 5962 | 9081 | 2315 | 5298 | 8803 |
EVENING | 10:30 | 0702 | 9682 | 5530 | 3967 | 2157 | 0782 | 3938 |
DAY | 02:00 | 0571 | 3014 | 4640 | 6118 | 9143 | 0831 | 6938 |
EVENING | 10:30 | 8609 | 0676 | 8934 | 3609 | 9350 | 9570 | 4909 |
DAY | 02:00 | 1718 | 7000 | 1196 | 7946 | 7423 | 9020 | 3697 |
EVENING | 10:30 | 0748 | 8467 | 1590 | 2912 | 6958 | 6693 | 0799 |
DAY | 02:00 | 5263 | 8180 | 0540 | 8127 | 2341 | 6361 | 9869 |
EVENING | 10:30 | 5297 | 7558 | 8343 | 3483 | 4677 | 2274 | 4692 |
DAY | 02:00 | 8515 | 6326 | 5097 | 5953 | 5683 | 4378 | 2378 |
EVENING | 10:30 | 2674 | 6994 | 0408 | 7478 | 6641 | 0877 | 6113 |
DAY | 02:00 | 0035 | 3281 | 6478 | 6018 | 0586 | 7342 | 2512 |
EVENING | 10:30 | 0257 | 9491 | 6653 | 7672 | 8628 | 3918 | 7420 |
DAY | 02:00 | 3520 | 4546 | 6196 | 1132 | 1717 | 8865 | 0684 |
EVENING | 10:30 | 2951 | 7616 | 8464 | 2789 | 2755 | 6743 | 5458 |
DAY | 02:00 | 8074 | 2217 | 0485 | 8365 | 4175 | 7310 | 3042 |
EVENING | 10:30 | 9084 | 5221 | 2225 | 3715 | 6260 | 1458 | 2921 |
DAY | 02:00 | 7245 | 7863 | 6753 | 0296 | 7923 | 1226 | 4940 |
EVENING | 10:30 | 3554 | 8968 | 9833 | 2506 | 3048 | 7858 | 5583 |
DAY | 02:00 | 8329 | 4290 | 8882 | 7197 | 1763 | 0687 | 2994 |
EVENING | 10:30 | 5050 | 8663 | 9568 | 6360 | 9178 | 9920 | 0283 |
DAY | 02:00 | 9962 | 8903 | 9141 | 1339 | 5069 | 0962 | 3829 |
EVENING | 10:30 | 9015 | 4809 | 1663 | 3893 | 8589 | 6995 | 3541 |
DAY | 02:00 | 9720 | 9978 | 3537 | 6413 | 4838 | 3640 | 9813 |
EVENING | 10:30 | 5560 | 5042 | 7639 | 9064 | 8135 | 8564 | 7100 |
DAY | 02:00 | 0380 | 1391 | 9328 | 8976 | 5249 | 8367 | 0681 |
EVENING | 10:30 | 2579 | 4631 | 5558 | 0230 | 9103 | 1735 | 8975 |
DAY | 02:00 | 6842 | 6918 | 5086 | 8202 | 2112 | 7965 | 8061 |
EVENING | 10:30 | 2358 | 4888 | 2875 | 3813 | 2568 | 7618 | 7578 |
DAY | 02:00 | 7995 | 3170 | 4629 | 4524 | 8796 | 2411 | 2976 |
EVENING | 10:30 | 8023 | 9946 | 4179 | 8480 | 5437 | 2065 | 3880 |
DAY | 02:00 | 6926 | 6287 | 9280 | 8718 | 0661 | 4706 | 2368 |
EVENING | 10:30 | 8888 | 0567 | 1343 | 5784 | 2001 | 7032 | 0668 |
DAY | 02:00 | 1653 | 1720 | 0538 | 9377 | 8782 | 7453 | 1253 |
EVENING | 10:30 | 6657 | 1226 | 5602 | 3387 | 7629 | 1173 | 1548 |
DAY | 02:00 | 6507 | 5294 | 6272 | 9528 | 7511 | 2582 | 0337 |
EVENING | 10:30 | 9265 | 4109 | 2025 | 5248 | 8228 | 1283 | 5210 |
DAY | 02:00 | 1825 | 4642 | 6158 | 9951 | 2488 | 2349 | 2514 |
EVENING | 10:30 | 0225 | 4747 | 4379 | 4652 | 0015 | 8380 | 7867 |
DAY | 02:00 | 6954 | 3500 | 2833 | 1574 | 9063 | 3100 | 4810 |
EVENING | 10:30 | 3613 | 7916 | 0111 | 0822 | 3732 | 9714 | 8137 |
DAY | 02:00 | 7370 | 1521 | 7670 | 5564 | 3206 | 8987 | 4713 |
EVENING | 10:30 | 8884 | 9065 | 1723 | 7242 | 3069 | 8771 | 1316 |
DAY | 02:00 | 4274 | 1353 | 3741 | 5737 | 7239 | 5021 | 4316 |
EVENING | 10:30 | 0756 | 2472 | 3673 | 0030 | 9846 | 9124 | 9171 |
DAY | 02:00 | 1243 | 7742 | 4469 | 1685 | 3370 | 5950 | 7288 |
EVENING | 10:30 | 2140 | 7744 | 6943 | 9838 | 1621 | 3592 | 1325 |
DAY | 02:00 | 7382 | 2032 | 3705 | 0120 | 2881 | 6046 | 5651 |
EVENING | 10:30 | 7513 | 4869 | 5924 | 5164 | 1647 | 4646 | 9786 |
DAY | 02:00 | 5992 | 4603 | 8259 | 8381 | 2143 | 0031 | 2581 |
EVENING | 10:30 | 9921 | 8650 | 9797 | 7399 | 3461 | 6116 | 4809 |
DAY | 02:00 | 0875 | 1551 | 5281 | 8342 | 3409 | 7814 | 9034 |
EVENING | 10:30 | 9599 | 3613 | 8785 | 9212 | 2477 | 1000 | 5416 |
DAY | 02:00 | 1993 | 0154 | 7587 | 2858 | 1132 | 0965 | 2113 |
EVENING | 10:30 | 4867 | 2966 | 5861 | 1747 | 9686 | 1421 | 8936 |
DAY | 02:00 | 3697 | 6439 | 0899 | 0262 | 3663 | 6851 | 0556 |
EVENING | 10:30 | 8882 | 3625 | 7352 | 7969 | 7092 | 3471 | 0062 |
DAY | 02:00 | 8489 | 7571 | 2137 | 3912 | 7121 | 4848 | 1032 |
EVENING | 10:30 | 4405 | 6634 | 5125 | 4688 | 1168 | 4198 | 1611 |
DAY | 02:00 | 3908 | 5762 | 5614 | 4367 | 4473 | 8084 | 0956 |
EVENING | 10:30 | 6930 | 1983 | 4693 | 7420 | 7883 | 9679 | 1637 |
DAY | 02:00 | 2990 | 5928 | 5561 | 9903 | 0698 | 9405 | 2880 |
EVENING | 10:30 | 0812 | 9579 | 9317 | 4116 | 8236 | 2678 | 2216 |
DAY | 02:00 | 6656 | 9190 | 4732 | 3807 | 5602 | 2550 | 0411 |
EVENING | 10:30 | 6831 | 1222 | 6248 | 6447 | 3252 | 2019 | 0664 |
DAY | 02:00 | 6208 | 9287 | 2054 | 5127 | 0921 | 9485 | 1106 |
EVENING | 10:30 | 3262 | 4194 | 8049 | 2762 | 0504 | 7753 | 0004 |
DAY | 02:00 | 8817 | 8100 | 0190 | 7379 | 8904 | 1352 | 9623 |
EVENING | 10:30 | 1083 | 4159 | 1299 | 5414 | 2971 | 7812 | 4854 |
DAY | 02:00 | 7541 | 2393 | 7330 | 2346 | 4940 | 1800 | 9086 |
EVENING | 10:30 | 9857 | 9205 | 2261 | 0729 | 1531 | 8578 | 7526 |
DAY | 02:00 | 9961 | 1849 | 4363 | 2017 | 6326 | 7325 | 7709 |
EVENING | 10:30 | 3830 | 0081 | 7012 | 6847 | 7271 | 7880 | 2630 |
DAY | 02:00 | 2531 | 1984 | 7222 | 4788 | 4948 | 1830 | 7452 |
EVENING | 10:30 | 1262 | 2681 | 3483 | 4093 | 5090 | 7190 | 1243 |
DAY | 02:00 | 7320 | 1311 | 7635 | 3923 | 8503 | 6345 | 4500 |
EVENING | 10:30 | 3759 | 4248 | 5252 | 6355 | 3957 | 5786 | 8932 |
DAY | 02:00 | 7449 | 2308 | 8035 | 8672 | 1808 | 8936 | 2714 |
EVENING | 10:30 | 4133 | 2610 | 1093 | 6895 | 2939 | 5190 | 4041 |
DAY | 02:00 | 2104 | 7912 | 4084 | 9335 | 7248 | 0358 | 2953 |
EVENING | 10:30 | 6885 | 3149 | 0945 | 0472 | 0740 | 3856 | 7578 |
DAY | 02:00 | 7503 | ||||||
EVENING | 10:30 | 4653 | ||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
DAY | 02:00 | |||||||
EVENING | 10:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 02:00 WIB / Jam 10:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | —- | —- | —- | —- | —- | —- | 6797 |
EVENING | 10:30 | —- | —- | —- | —- | —- | —- | 4648 |
DAY | 02:00 | 7955 | 8479 | 7142 | 4010 | 2970 | 4846 | 1740 |
EVENING | 10:30 | 8331 | 5005 | 0409 | 0440 | 2666 | 2658 | 7939 |
DAY | 02:00 | 1689 | 7540 | 3469 | 5325 | 7596 | 5950 | 7003 |
EVENING | 10:30 | 5118 | 4947 | 7860 | 1644 | 0770 | 3381 | 6133 |
DAY | 02:00 | 1974 | 0558 | 8990 | 5025 | 8744 | 8874 | 9502 |
EVENING | 10:30 | 9544 | 5651 | 2853 | 0141 | 7594 | 2278 | 3398 |
DAY | 02:00 | 5906 | 6515 | 1813 | 5530 | 9941 | 4290 | 8888 |
EVENING | 10:30 | 3418 | 3002 | 3900 | 9356 | 8340 | 7741 | 5838 |
DAY | 02:00 | 7564 | 6867 | 9739 | 3931 | 3890 | 6979 | 3554 |
EVENING | 10:30 | 3266 | 3223 | 0732 | 3928 | 4131 | 6351 | 1540 |
DAY | 02:00 | 1042 | 2037 | 1183 | 7874 | 0116 | 9973 | 5627 |
EVENING | 10:30 | 5210 | 6862 | 4386 | 6961 | 1901 | 7408 | 8127 |
DAY | 02:00 | 7553 | 4274 | 1718 | 5844 | 5867 | 9430 | 4668 |
EVENING | 10:30 | 3524 | 5011 | 0909 | 5282 | 7899 | 6526 | 4875 |
DAY | 02:00 | 3149 | 5628 | 8905 | 2152 | 8694 | 0663 | 2569 |
EVENING | 10:30 | 7014 | 8843 | 2221 | 5088 | 9442 | 1872 | 4777 |
DAY | 02:00 | 4869 | 9750 | 5988 | 6464 | 6952 | 7279 | 5761 |
EVENING | 10:30 | 6674 | 4207 | 3235 | 7355 | 8593 | 3710 | 1420 |
DAY | 02:00 | 0512 | 7166 | 1656 | 4725 | 7062 | 4820 | 9715 |
EVENING | 10:30 | 4464 | 2715 | 3791 | 6997 | 8735 | 9406 | 2052 |
DAY | 02:00 | 5819 | 3411 | 4236 | 8758 | 6431 | 6168 | 9362 |
EVENING | 10:30 | 1881 | 0925 | 1059 | 4841 | 7550 | 5933 | 6216 |
DAY | 02:00 | 5569 | 3591 | 0748 | 2938 | 3178 | 1858 | 0483 |
EVENING | 10:30 | 0484 | 4047 | 1958 | 4581 | 0970 | 6827 | 1657 |
DAY | 02:00 | 5869 | 6628 | 3164 | 5311 | 2047 | 5685 | 2391 |
EVENING | 10:30 | 8019 | 4681 | 1274 | 4137 | 1500 | 4916 | 4539 |
DAY | 02:00 | 0358 | 3857 | 9375 | 8331 | 1640 | 4768 | 7732 |
EVENING | 10:30 | 1484 | 9950 | 7162 | 7210 | 1227 | 8462 | 0509 |
DAY | 02:00 | 7494 | 2630 | 3296 | 7202 | 4325 | 4016 | 7794 |
EVENING | 10:30 | 8645 | 9850 | 6008 | 8540 | 9013 | 3518 | 4165 |
DAY | 02:00 | 0783 | 6805 | 4161 | 7679 | 1151 | 1273 | 7222 |
EVENING | 10:30 | 7667 | 0819 | 0708 | 6052 | 1325 | 9378 | 4148 |
DAY | 02:00 | 1203 | 6261 | 8641 | 1385 | 1868 | 3339 | 8999 |
EVENING | 10:30 | 1921 | 2645 | 6857 | 0871 | 9090 | 7607 | 5118 |
DAY | 02:00 | 5002 | 1276 | 8315 | 7991 | 5120 | 6229 | 2493 |
EVENING | 10:30 | 8610 | 1981 | 5884 | 2541 | 1156 | 2870 | 5039 |
DAY | 02:00 | 9805 | 1747 | 1664 | 8994 | 8779 | 1436 | 5987 |
EVENING | 10:30 | 3056 | 0433 | 2405 | 5739 | 0728 | 0080 | 1192 |
DAY | 02:00 | 1616 | 5744 | 2104 | 3896 | 6464 | 5997 | 9640 |
EVENING | 10:30 | 7668 | 9889 | 9340 | 9835 | 5766 | 0796 | 9310 |
DAY | 02:00 | 2283 | 3371 | 2280 | 6505 | 5470 | 1281 | 5437 |
EVENING | 10:30 | 4609 | 3481 | 3878 | 9398 | 7567 | 6819 | 0799 |
DAY | 02:00 | 8948 | 2963 | 0177 | 8720 | 5386 | 6827 | 8275 |
EVENING | 10:30 | 7915 | 7028 | 3498 | 6948 | 8394 | 6631 | 6351 |
DAY | 02:00 | 4842 | 7561 | 0551 | 1965 | 8308 | 3039 | 8651 |
EVENING | 10:30 | 2365 | 8164 | 1644 | 9364 | 7161 | 0136 | 5461 |
DAY | 02:00 | 0399 | 4782 | 2324 | 2405 | 7930 | 3293 | 1525 |
EVENING | 10:30 | 6642 | 6305 | 8141 | 1280 | 0442 | 3940 | 0454 |
DAY | 02:00 | 7166 | 2430 | 4083 | 4857 | 9622 | 2907 | 3288 |
EVENING | 10:30 | 1685 | 6274 | 4126 | 7788 | 5141 | 4876 | 0999 |
DAY | 02:00 | 4324 | 0826 | 5878 | 1706 | 6579 | 0632 | 5830 |
EVENING | 10:30 | 0195 | 2871 | 6990 | 3142 | 4724 | 8649 | 1023 |
DAY | 02:00 | 3678 | 6288 | 3656 | 9781 | 4107 | 1781 | 0478 |
EVENING | 10:30 | 7646 | 0024 | 6753 | 5361 | 1127 | 3527 | 6632 |
DAY | 02:00 | 2332 | 3771 | 8033 | 6664 | 4538 | 6594 | 8358 |
EVENING | 10:30 | 7285 | 2730 | 4030 | 8115 | 7131 | 6691 | 3712 |
DAY | 02:00 | 0208 | 1850 | 3542 | 2364 | 4864 | 7372 | 3657 |
EVENING | 10:30 | 0120 | 7941 | 3099 | 3589 | 3769 | 8480 | 2376 |
DAY | 02:00 | 1728 | 2729 | 0528 | 3381 | 0114 | 1204 | 5327 |
EVENING | 10:30 | 9985 | 8827 | 6331 | 8036 | 1580 | 6099 | 8874 |
DAY | 02:00 | 4107 | 2167 | 1201 | 7965 | 4223 | 0775 | 4882 |
EVENING | 10:30 | 2419 | 1049 | 2081 | 9325 | 4741 | 1121 | 2218 |
DAY | 02:00 | 8064 | 4826 | 6487 | 9187 | 2819 | 9126 | 5538 |
EVENING | 10:30 | 9337 | 1582 | 1527 | 8444 | 6212 | 4379 | 8019 |
DAY | 02:00 | 3915 | 0482 | 9702 | 7567 | 3027 | 8611 | 2036 |
EVENING | 10:30 | 4605 | 8507 | 7877 | 2153 | 5697 | 4609 | 8491 |
DAY | 02:00 | 9144 | 5594 | 1925 | 3192 | 7868 | 6690 | 6964 |
EVENING | 10:30 | 1751 | 6818 | 7321 | 5614 | 2096 | 4193 | 4917 |
DAY | 02:00 | 0898 | 7021 | 4958 | 6643 | 7591 | 1359 | 7672 |
EVENING | 10:30 | 7463 | 1467 | 4888 | 4813 | 4043 | 6750 | 6787 |
DAY | 02:00 | 1070 | 7559 | 6495 | 1214 | 0643 | 6179 | 0808 |
EVENING | 10:30 | 9468 | 3661 | 9207 | 0721 | 0886 | 8246 | 9501 |
DAY | 02:00 | 2558 | 2256 | 6121 | 6821 | 1274 | 7470 | 4005 |
EVENING | 10:30 | 0901 | 7272 | 4467 | 1371 | 5848 | 0376 | 9709 |
DAY | 02:00 | 8692 | 0133 | 1630 | 5629 | 6874 | 1844 | 4466 |
EVENING | 10:30 | 0219 | 8658 | 7632 | 5699 | 1915 | 3428 | 0492 |
DAY | 02:00 | 1096 | 4670 | 3950 | 7398 | 8827 | 6629 | 6367 |
EVENING | 10:30 | 5281 | 4076 | 5573 | 7606 | 7809 | 4576 | 0387 |
DAY | 02:00 | 1931 | 4436 | 2088 | 6453 | 1628 | 1386 | 3411 |
EVENING | 10:30 | 4384 | 0464 | 2663 | 8807 | 5114 | 6774 | 5581 |
DAY | 02:00 | 9644 | 7839 | 6748 | 8771 | 8399 | 4091 | 1189 |
EVENING | 10:30 | 0109 | 6502 | 5832 | 6732 | 2618 | 0009 | 6421 |
DAY | 02:00 | 0212 | 3270 | 8739 | 4117 | 7787 | 0051 | 6267 |
EVENING | 10:30 | 9407 | 7865 | 5533 | 8574 | 0251 | 4637 | 5149 |
DAY | 02:00 | 0060 | 3551 | 1662 | 1743 | 8981 | 1352 | 3173 |
EVENING | 10:30 | 5924 | 6383 | 3565 | 0939 | 7983 | 1579 | 8309 |
DAY | 02:00 | 8840 | 8258 | 5479 | 7063 | 3798 | 2654 | 1252 |
EVENING | 10:30 | 7306 | 1768 | 0046 | 8460 | 0686 | 6924 | 1585 |
DAY | 02:00 | 0521 | 9672 | 8322 | 9223 | 6347 | 8767 | 7780 |
EVENING | 10:30 | 6062 | 5147 | 0335 | 1376 | 3961 | 6515 | 2347 |
DAY | 02:00 | 5325 | 4240 | 2973 | 6095 | 9015 | 8888 | 6480 |
EVENING | 10:30 | 7789 | 3244 | 6464 | 1063 | 2288 | 4787 | 3530 |
DAY | 02:00 | 1611 | 3612 | 1504 | 6102 | 3791 | 9016 | 6729 |
EVENING | 10:30 | 1622 | 2735 | 2496 | 7888 | 8216 | 1886 | 7643 |
DAY | 02:00 | 3888 | 9730 | 9090 | 7042 | 5073 | 7344 | 1607 |
EVENING | 10:30 | 0931 | 9353 | 8281 | 5286 | 2029 | 1538 | 1460 |
DAY | 02:00 | 2560 | 9739 | 2869 | 3855 | 4822 | 8600 | 3101 |
EVENING | 10:30 | 3997 | 4645 | 3537 | 9561 | 6372 | 3671 | 0722 |
DAY | 02:00 | 6214 | 7000 | 3950 | 3849 | 3139 | 1172 | 8402 |
EVENING | 10:30 | 6125 | 8296 | 8426 | 0999 | 4680 | 8592 | 5342 |
DAY | 02:00 | 1656 | 6805 | 7458 | 6235 | 0267 | 3965 | 4008 |
EVENING | 10:30 | 7729 | 0214 | 1631 | 9120 | 1934 | 4220 | 0235 |
DAY | 02:00 | 2692 | 7875 | 8702 | 5180 | 2472 | 7284 | 0420 |
EVENING | 10:30 | 9292 | 0475 | 3582 | 3055 | 5588 | 6815 | 4226 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 02:00 WIB / Jam 10:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | —- | —- | —- | 2420 | 6311 | 8812 | 3660 |
EVENING | 10:30 | —- | —- | —- | 1764 | 8752 | 4441 | 0479 |
DAY | 02:00 | 6698 | 2434 | 9994 | 0015 | 4117 | 4274 | 0216 |
EVENING | 10:30 | 4859 | 7916 | 1862 | 5208 | 4564 | 9700 | 5766 |
DAY | 02:00 | 2849 | 0955 | 1599 | 3024 | 2355 | 1439 | 6014 |
EVENING | 10:30 | 1663 | 5915 | 5755 | 3139 | 7566 | 9823 | 3080 |
DAY | 02:00 | 6776 | 9080 | 7572 | 3031 | 1459 | 6432 | 0483 |
EVENING | 10:30 | 8120 | 5404 | 1178 | 8004 | 8710 | 7170 | 3296 |
DAY | 02:00 | 4346 | 6305 | 4400 | 8381 | 7446 | 9003 | 8455 |
EVENING | 10:30 | 9427 | 7275 | 2295 | 4430 | 3100 | 5570 | 9162 |
DAY | 02:00 | 3290 | 8993 | 1313 | 6189 | 4564 | 5662 | 5050 |
EVENING | 10:30 | 9734 | 6699 | 7454 | 9166 | 3400 | 4767 | 6217 |
DAY | 02:00 | 0599 | 7899 | 6498 | 7646 | 4386 | 3295 | 6367 |
EVENING | 10:30 | 0196 | 7037 | 7983 | 7389 | 2878 | 9660 | 9561 |
DAY | 02:00 | 7504 | 6237 | 0673 | 3184 | 8741 | 1780 | 0971 |
EVENING | 10:30 | 6879 | 1184 | 8415 | 5205 | 1650 | 2734 | 3164 |
DAY | 02:00 | 2688 | 4667 | 9070 | 4688 | 4114 | 2651 | 9868 |
EVENING | 10:30 | 6703 | 2633 | 3673 | 8027 | 1001 | 8591 | 4849 |
DAY | 02:00 | 3747 | 2811 | 9533 | 9136 | 3556 | 2121 | 1489 |
EVENING | 10:30 | 8578 | 3494 | 3207 | 6605 | 4683 | 8485 | 5880 |
DAY | 02:00 | 2616 | 4829 | 8313 | 1326 | 4682 | 0794 | 5498 |
EVENING | 10:30 | 6406 | 0013 | 6816 | 0577 | 9744 | 9741 | 3827 |
DAY | 02:00 | 5558 | 2444 | 0212 | 3900 | 9558 | 5019 | 5972 |
EVENING | 10:30 | 4266 | 5416 | 1151 | 4617 | 1456 | 6349 | 0072 |
DAY | 02:00 | 1670 | 4353 | 2390 | 7288 | 4527 | 9308 | —- |
EVENING | 10:30 | 8745 | 2445 | 8994 | 1824 | 5921 | 6004 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022