<————–2024————–>
Setiap Hari Jam 02:00 WIB / Jam 10:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:00 | 267 | 007 | 856 | 605 | 822 | 190 | 337 |
EVENING | 10:20 | 923 | 047 | 318 | 159 | 723 | 910 | 978 |
MIDDAY | 02:00 | 629 | 370 | 691 | 038 | 113 | 919 | 336 |
EVENING | 10:20 | 014 | 217 | 566 | 120 | 780 | 484 | 503 |
MIDDAY | 02:00 | 294 | 480 | 346 | 229 | 740 | 951 | 840 |
EVENING | 10:20 | 739 | 200 | 190 | 157 | 822 | 408 | 248 |
MIDDAY | 02:00 | 833 | 078 | 996 | 641 | 844 | 525 | 813 |
EVENING | 10:20 | 296 | 862 | 360 | 933 | 601 | 548 | 407 |
MIDDAY | 02:00 | 692 | 654 | 288 | 313 | 759 | 534 | 575 |
EVENING | 10:20 | 097 | 376 | 958 | 483 | 794 | 248 | 468 |
MIDDAY | 02:00 | 215 | 024 | 694 | 527 | 011 | 459 | 859 |
EVENING | 10:20 | 214 | 918 | 891 | 830 | 353 | 843 | 659 |
MIDDAY | 02:00 | 661 | 193 | 205 | 296 | 877 | 486 | 131 |
EVENING | 10:20 | 949 | 577 | 670 | 872 | 730 | 030 | 558 |
MIDDAY | 02:00 | 194 | 100 | 318 | 654 | 360 | 613 | 371 |
EVENING | 10:20 | 914 | 167 | 197 | 253 | 884 | 870 | 383 |
MIDDAY | 02:00 | 279 | 136 | 466 | 541 | 060 | 783 | 491 |
EVENING | 10:20 | 645 | 751 | 449 | 517 | 224 | 300 | 100 |
MIDDAY | 02:00 | 486 | 240 | 257 | 789 | 651 | 141 | 387 |
EVENING | 10:20 | 566 | 937 | 347 | 966 | 663 | 264 | 512 |
MIDDAY | 02:00 | 452 | 080 | 566 | 210 | 298 | 465 | 277 |
EVENING | 10:20 | 602 | 216 | 532 | 829 | 537 | 239 | 933 |
MIDDAY | 02:00 | 685 | 137 | 362 | 608 | 442 | 034 | 945 |
EVENING | 10:20 | 780 | 714 | 044 | 551 | 020 | 321 | 200 |
MIDDAY | 02:00 | 902 | 043 | 892 | 091 | 622 | 134 | 728 |
EVENING | 10:20 | 408 | 644 | 692 | 710 | 607 | 711 | 851 |
MIDDAY | 02:00 | 237 | 112 | 451 | 165 | 839 | 603 | 497 |
EVENING | 10:20 | 421 | 874 | 677 | 743 | 626 | 465 | 401 |
MIDDAY | 02:00 | 624 | 069 | 060 | 748 | 034 | 987 | 285 |
EVENING | 10:20 | 226 | 091 | 498 | 985 | 601 | 022 | 823 |
MIDDAY | 02:00 | 315 | 295 | 494 | 898 | 016 | 578 | 823 |
EVENING | 10:20 | 978 | 697 | 514 | 296 | 332 | 196 | 367 |
MIDDAY | 02:00 | 883 | 878 | 130 | 288 | 577 | 940 | 310 |
EVENING | 10:20 | 173 | 263 | 865 | 769 | 189 | 079 | 939 |
MIDDAY | 02:00 | 326 | 776 | 400 | 073 | 060 | 083 | 165 |
EVENING | 10:20 | 409 | 037 | 830 | 940 | 202 | 988 | 566 |
MIDDAY | 02:00 | 709 | 666 | 702 | 302 | 110 | 912 | 251 |
EVENING | 10:20 | 102 | 336 | 786 | 957 | 228 | 078 | 005 |
MIDDAY | 02:00 | 532 | 057 | 315 | 584 | 350 | 362 | 281 |
EVENING | 10:20 | 915 | 861 | 916 | 126 | 121 | 757 | 112 |
MIDDAY | 02:00 | 899 | 753 | 866 | 489 | 500 | 233 | 824 |
EVENING | 10:20 | 834 | 699 | 272 | 442 | 341 | 010 | 011 |
MIDDAY | 02:00 | 520 | 185 | 161 | 737 | 610 | 193 | 748 |
EVENING | 10:20 | 596 | 241 | 884 | 229 | 911 | 967 | 146 |
MIDDAY | 02:00 | 668 | 909 | 001 | 032 | 665 | 752 | 037 |
EVENING | 10:20 | 935 | 543 | 040 | 583 | 330 | 869 | 045 |
MIDDAY | 02:00 | 820 | 663 | 317 | 612 | 489 | 081 | 245 |
EVENING | 10:20 | 789 | 045 | 242 | 158 | 512 | 763 | 829 |
MIDDAY | 02:00 | 159 | 828 | 686 | 635 | 924 | 782 | 752 |
EVENING | 10:20 | 479 | 909 | 810 | 195 | 526 | 245 | 100 |
MIDDAY | 02:00 | 056 | 031 | 816 | 784 | 320 | 584 | 601 |
EVENING | 10:20 | 209 | 980 | 389 | 250 | 422 | 159 | 026 |
MIDDAY | 02:00 | 426 | 950 | 992 | 173 | 106 | 713 | 998 |
EVENING | 10:20 | 281 | 414 | 905 | 315 | 720 | 197 | 942 |
MIDDAY | 02:00 | 147 | 171 | 844 | 524 | 037 | 776 | 377 |
EVENING | 10:20 | 362 | 316 | 082 | 415 | 314 | 823 | 419 |
MIDDAY | 02:00 | 404 | 932 | 504 | 652 | 543 | 622 | 917 |
EVENING | 10:20 | 836 | 804 | 489 | 830 | 104 | 054 | 542 |
MIDDAY | 02:00 | 849 | 133 | 670 | 195 | 029 | 991 | 073 |
EVENING | 10:20 | 535 | 184 | 035 | 556 | 979 | 242 | 538 |
MIDDAY | 02:00 | 549 | 204 | 019 | 888 | 839 | 471 | 505 |
EVENING | 10:20 | 958 | 582 | 579 | 526 | 745 | 090 | 365 |
MIDDAY | 02:00 | 693 | 199 | 667 | 903 | 478 | 483 | 974 |
EVENING | 10:20 | 035 | 812 | 598 | 147 | 314 | 896 | 363 |
MIDDAY | 02:00 | 607 | 461 | 387 | 175 | 014 | 192 | 835 |
EVENING | 10:20 | 991 | 462 | 775 | 933 | 618 | 539 | 923 |
MIDDAY | 02:00 | 701 | 206 | 243 | 337 | 043 | 809 | 542 |
EVENING | 10:20 | 580 | 846 | 185 | 211 | 934 | 278 | 879 |
MIDDAY | 02:00 | 814 | 101 | 805 | 094 | 928 | 279 | 342 |
EVENING | 10:20 | 862 | 895 | 774 | 649 | 579 | 682 | 731 |
MIDDAY | 02:00 | 182 | 602 | 918 | 885 | 799 | 579 | 746 |
EVENING | 10:20 | 499 | 629 | 131 | 585 | 844 | 504 | 580 |
MIDDAY | 02:00 | 329 | 735 | 811 | 170 | 102 | 862 | 476 |
EVENING | 10:20 | 468 | 571 | 150 | 541 | 664 | 748 | 924 |
MIDDAY | 02:00 | 490 | 497 | 800 | 660 | 063 | 375 | 182 |
EVENING | 10:20 | 598 | 049 | 721 | 764 | 087 | 470 | 684 |
MIDDAY | 02:00 | 314 | 121 | 830 | 128 | 821 | 788 | 421 |
EVENING | 10:20 | 988 | 196 | 671 | 586 | 078 | 203 | 965 |
MIDDAY | 02:00 | 074 | 057 | 557 | 960 | 120 | 200 | 583 |
EVENING | 10:20 | 523 | 451 | 875 | 292 | 029 | 072 | 722 |
MIDDAY | 02:00 | 201 | 555 | 790 | 141 | 718 | 179 | 739 |
EVENING | 10:20 | 660 | 970 | 981 | 830 | 567 | 461 | 312 |
MIDDAY | 02:00 | 532 | ||||||
EVENING | 10:20 | 227 | ||||||
MIDDAY | 02:00 | |||||||
EVENING | 10:20 | |||||||
MIDDAY | 02:00 | |||||||
EVENING | 10:20 | |||||||
MIDDAY | 02:00 | |||||||
EVENING | 10:20 | |||||||
MIDDAY | 02:00 | |||||||
EVENING | 10:20 | |||||||
MIDDAY | 02:00 | |||||||
EVENING | 10:20 | |||||||
MIDDAY | 02:00 | |||||||
EVENING | 10:20 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 02:00 WIB / Jam 10:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:00 | — | — | — | — | — | — | 216 |
EVENING | 10:20 | — | — | — | — | — | — | 508 |
MIDDAY | 02:00 | 465 | 043 | 021 | 932 | 052 | 983 | 426 |
EVENING | 10:20 | 970 | 061 | 545 | 141 | 371 | 852 | 225 |
MIDDAY | 02:00 | 371 | 474 | 509 | 200 | 081 | 210 | 552 |
EVENING | 10:20 | 768 | 464 | 618 | 385 | 878 | 411 | 637 |
MIDDAY | 02:00 | 109 | 696 | 323 | 096 | 528 | 215 | 334 |
EVENING | 10:20 | 352 | 475 | 415 | 218 | 125 | 072 | 436 |
MIDDAY | 02:00 | 626 | 032 | 529 | 461 | 827 | 433 | 956 |
EVENING | 10:20 | 672 | 253 | 733 | 514 | 107 | 227 | 044 |
MIDDAY | 02:00 | 651 | 902 | 863 | 286 | 720 | 919 | 708 |
EVENING | 10:20 | 362 | 362 | 489 | 102 | 837 | 833 | 478 |
MIDDAY | 02:00 | 218 | 866 | 780 | 602 | 584 | 509 | 061 |
EVENING | 10:20 | 081 | 091 | 441 | 462 | 314 | 406 | 607 |
MIDDAY | 02:00 | 177 | 592 | 054 | 064 | 058 | 364 | 293 |
EVENING | 10:20 | 301 | 892 | 416 | 167 | 881 | 527 | 426 |
MIDDAY | 02:00 | 683 | 784 | 312 | 803 | 046 | 743 | 803 |
EVENING | 10:20 | 248 | 772 | 319 | 106 | 166 | 837 | 086 |
MIDDAY | 02:00 | 935 | 295 | 008 | 317 | 908 | 156 | 128 |
EVENING | 10:20 | 666 | 128 | 466 | 138 | 693 | 027 | 554 |
MIDDAY | 02:00 | 658 | 672 | 974 | 892 | 916 | 740 | 954 |
EVENING | 10:20 | 825 | 428 | 341 | 303 | 828 | 009 | 968 |
MIDDAY | 02:00 | 448 | 177 | 726 | 443 | 901 | 396 | 257 |
EVENING | 10:20 | 093 | 133 | 114 | 690 | 890 | 217 | 683 |
MIDDAY | 02:00 | 888 | 786 | 368 | 188 | 210 | 492 | 815 |
EVENING | 10:20 | 091 | 635 | 847 | 104 | 941 | 619 | 089 |
MIDDAY | 02:00 | 958 | 961 | 119 | 913 | 843 | 870 | 996 |
EVENING | 10:20 | 323 | 056 | 008 | 230 | 733 | 189 | 537 |
MIDDAY | 02:00 | 965 | 620 | 901 | 164 | 489 | 085 | 719 |
EVENING | 10:20 | 694 | 522 | 590 | 076 | 602 | 881 | 685 |
MIDDAY | 02:00 | 079 | 351 | 680 | 156 | 223 | 479 | 343 |
EVENING | 10:20 | 328 | 698 | 035 | 297 | 152 | 601 | 532 |
MIDDAY | 02:00 | 228 | 189 | 505 | 841 | 871 | 361 | 742 |
EVENING | 10:20 | 988 | 162 | 380 | 433 | 587 | 625 | 828 |
MIDDAY | 02:00 | 203 | 865 | 762 | 972 | 769 | 684 | 614 |
EVENING | 10:20 | 947 | 475 | 397 | 335 | 102 | 478 | 363 |
MIDDAY | 02:00 | 152 | 884 | 388 | 804 | 855 | 056 | 776 |
EVENING | 10:20 | 942 | 449 | 227 | 281 | 383 | 980 | 627 |
MIDDAY | 02:00 | 826 | 271 | 430 | 827 | 908 | 115 | 875 |
EVENING | 10:20 | 523 | 129 | 392 | 065 | 349 | 124 | 874 |
MIDDAY | 02:00 | 131 | 795 | 805 | 838 | 029 | 682 | 924 |
EVENING | 10:20 | 242 | 537 | 372 | 830 | 111 | 222 | 321 |
MIDDAY | 02:00 | 827 | 505 | 691 | 710 | 917 | 430 | 363 |
EVENING | 10:20 | 315 | 834 | 936 | 094 | 975 | 858 | 675 |
MIDDAY | 02:00 | 113 | 213 | 959 | 278 | 832 | 625 | 601 |
EVENING | 10:20 | 193 | 235 | 905 | 477 | 520 | 102 | 775 |
MIDDAY | 02:00 | 146 | 958 | 461 | 636 | 777 | 651 | 971 |
EVENING | 10:20 | 071 | 691 | 641 | 005 | 340 | 959 | 768 |
MIDDAY | 02:00 | 659 | 302 | 734 | 204 | 082 | 192 | 370 |
EVENING | 10:20 | 836 | 960 | 287 | 620 | 471 | 708 | 694 |
MIDDAY | 02:00 | 742 | 929 | 721 | 446 | 256 | 830 | 702 |
EVENING | 10:20 | 970 | 054 | 020 | 322 | 846 | 375 | 151 |
MIDDAY | 02:00 | 413 | 548 | 425 | 961 | 341 | 945 | 574 |
EVENING | 10:20 | 479 | 370 | 577 | 822 | 016 | 299 | 084 |
MIDDAY | 02:00 | 778 | 621 | 398 | 310 | 310 | 449 | 692 |
EVENING | 10:20 | 924 | 751 | 230 | 856 | 420 | 871 | 690 |
MIDDAY | 02:00 | 214 | 081 | 770 | 257 | 827 | 061 | 620 |
EVENING | 10:20 | 611 | 642 | 506 | 478 | 105 | 737 | 681 |
MIDDAY | 02:00 | 170 | 289 | 221 | 996 | 460 | 873 | 519 |
EVENING | 10:20 | 362 | 102 | 247 | 266 | 983 | 809 | 649 |
MIDDAY | 02:00 | 759 | 529 | 036 | 575 | 335 | 978 | 678 |
EVENING | 10:20 | 951 | 287 | 326 | 891 | 648 | 219 | 091 |
MIDDAY | 02:00 | 277 | 777 | 680 | 925 | 601 | 185 | 399 |
EVENING | 10:20 | 156 | 124 | 948 | 262 | 804 | 324 | 775 |
MIDDAY | 02:00 | 399 | 760 | 080 | 988 | 754 | 025 | 799 |
EVENING | 10:20 | 099 | 179 | 304 | 900 | 372 | 912 | 486 |
MIDDAY | 02:00 | 564 | 304 | 287 | 622 | 997 | 601 | 857 |
EVENING | 10:20 | 732 | 521 | 876 | 206 | 173 | 269 | 588 |
MIDDAY | 02:00 | 799 | 589 | 420 | 889 | 419 | 437 | 486 |
EVENING | 10:20 | 720 | 677 | 312 | 577 | 469 | 765 | 039 |
MIDDAY | 02:00 | 027 | 229 | 670 | 537 | 113 | 031 | 673 |
EVENING | 10:20 | 244 | 036 | 152 | 912 | 969 | 104 | 373 |
MIDDAY | 02:00 | 573 | 911 | 104 | 406 | 502 | 140 | 081 |
EVENING | 10:20 | 242 | 469 | 178 | 360 | 059 | 223 | 832 |
MIDDAY | 02:00 | 021 | 879 | 308 | 037 | 309 | 707 | 899 |
EVENING | 10:20 | 739 | 009 | 170 | 122 | 693 | 899 | 776 |
MIDDAY | 02:00 | 397 | 893 | 824 | 319 | 306 | 935 | 674 |
EVENING | 10:20 | 431 | 580 | 221 | 569 | 970 | 724 | 642 |
MIDDAY | 02:00 | 026 | 505 | 457 | 562 | 641 | 747 | 169 |
EVENING | 10:20 | 883 | 460 | 435 | 680 | 338 | 468 | 371 |
MIDDAY | 02:00 | 431 | 255 | 673 | 222 | 699 | 479 | 421 |
EVENING | 10:20 | 612 | 581 | 021 | 191 | 763 | 311 | 278 |
MIDDAY | 02:00 | 451 | 397 | 223 | 825 | 921 | 614 | 906 |
EVENING | 10:20 | 384 | 963 | 002 | 637 | 161 | 677 | 608 |
MIDDAY | 02:00 | 229 | 150 | 515 | 485 | 687 | 871 | 551 |
EVENING | 10:20 | 831 | 651 | 805 | 357 | 127 | 383 | 028 |
MIDDAY | 02:00 | 365 | 817 | 978 | 167 | 067 | 833 | 061 |
EVENING | 10:20 | 350 | 695 | 920 | 690 | 856 | 894 | 368 |
MIDDAY | 02:00 | 844 | 897 | 274 | 943 | 247 | 044 | 034 |
EVENING | 10:20 | 930 | 375 | 946 | 944 | 052 | 528 | 275 |
MIDDAY | 02:00 | 134 | 334 | 771 | 905 | 789 | 562 | 515 |
EVENING | 10:20 | 009 | 105 | 723 | 794 | 535 | 737 | 572 |
MIDDAY | 02:00 | 599 | 174 | 947 | 967 | 063 | 884 | 142 |
EVENING | 10:20 | 170 | 705 | 270 | 848 | 268 | 367 | 461 |
MIDDAY | 02:00 | 545 | 399 | 821 | 280 | 859 | 264 | 483 |
EVENING | 10:20 | 162 | 427 | 300 | 283 | 746 | 772 | 561 |
MIDDAY | 02:00 | 232 | 697 | 927 | 275 | 590 | 110 | 633 |
EVENING | 10:20 | 032 | 380 | 486 | 342 | 349 | 874 | 289 |
MIDDAY | 02:00 | 590 | 453 | 959 | 822 | 180 | 696 | 347 |
EVENING | 10:20 | 276 | 786 | 197 | 881 | 557 | 098 | 050 |
MIDDAY | 02:00 | 047 | 771 | 611 | 950 | 536 | 092 | 003 |
EVENING | 10:20 | 343 | 236 | 326 | 324 | 457 | 626 | 644 |
MIDDAY | 02:00 | 354 | 278 | 214 | 196 | 319 | 523 | 429 |
EVENING | 10:20 | 718 | 550 | 621 | 899 | 503 | 346 | 243 |
MIDDAY | 02:00 | 401 | 927 | 977 | 437 | 888 | 162 | 921 |
EVENING | 10:20 | 352 | 182 | 412 | 527 | 490 | 133 | 113 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 02:00 WIB / Jam 10:20 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:00 | — | — | — | — | — | 485 | 456 |
EVENING | 10:20 | — | — | — | — | — | 726 | 805 |
MIDDAY | 02:00 | 769 | 945 | 992 | 549 | 101 | 681 | 382 |
EVENING | 10:20 | 163 | 598 | 787 | 590 | 684 | 808 | 639 |
MIDDAY | 02:00 | 127 | 051 | 432 | 383 | 818 | 798 | 136 |
EVENING | 10:20 | 906 | 496 | 834 | 386 | 270 | 675 | 114 |
MIDDAY | 02:00 | 480 | 314 | 815 | 019 | 279 | 935 | 416 |
EVENING | 10:20 | 407 | 127 | 703 | 952 | 866 | 673 | 740 |
MIDDAY | 02:00 | 160 | 586 | 648 | 130 | 307 | 599 | 505 |
EVENING | 10:20 | 962 | 601 | 617 | 500 | 352 | 630 | 364 |
MIDDAY | 02:00 | 387 | 801 | 587 | 296 | 517 | 889 | 818 |
EVENING | 10:20 | 278 | 658 | 161 | 640 | 648 | 460 | 772 |
MIDDAY | 02:00 | 322 | 363 | 851 | 910 | 577 | 953 | 158 |
EVENING | 10:20 | 202 | 138 | 841 | 597 | 235 | 461 | 667 |
MIDDAY | 02:00 | 472 | 477 | 692 | 031 | 713 | 556 | 397 |
EVENING | 10:20 | 987 | 675 | 483 | 568 | 456 | 478 | 927 |
MIDDAY | 02:00 | 948 | 234 | 790 | 757 | 247 | 610 | 824 |
EVENING | 10:20 | 644 | 040 | 166 | 822 | 442 | 575 | 940 |
MIDDAY | 02:00 | 937 | 588 | 497 | 359 | 913 | 191 | 904 |
EVENING | 10:20 | 048 | 695 | 299 | 830 | 803 | 473 | 515 |
MIDDAY | 02:00 | 953 | 546 | 786 | 270 | 992 | 847 | — |
EVENING | 10:20 | 198 | 742 | 161 | 940 | 186 | 733 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 22 Oktober 2022